Minimum Loan Amount | $2,000,000 |
Maximum Loan Amount | $100,000,000+ |
Interest Rate | 10% – 12.75% |
Origination Fee | 2 to 3.5 Points |
Term Length | 12 to 36 Months |
Time to Close | 2 to 3 Weeks |
Maximum Loan to Value ($2MM-$5MM) | 70% |
Maximum Loan to Value ($5MM-$100MM+) | 75% |
Renovation Financing | 100% |
Lien Position | 1st |
Recourse | Flexible |
Acceptable Markets | Nationwide Urban, Suburban, and Rural |
Minimum Personal FICO Score | None |
Legal Fee Deposit | Required |
Appraisal | Case-by-Case |
Please Send The Following To Receive Terms : submit@afunding.com